| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shower | | |||
| Bath Soap: | Issy | Dragon's Blood Bar Soap | 5 | [Link] |
| Shampoo/Conditioner: | EO Products | Chamomile & Honey Shampoo | 4 | [Link] |
| Shampoo/Conditioner: | EO Products | Chamomile & Honey Conditioner | 4 | [Link] |
| Facial Wash: | Burt's Bees | Soap Bark & Chamomile Deep Cleansing Cream | 4 | [Link] |
| Deodorant: | Crystal | Stick Mineral Salt Body Deodorant | 4 | |
| Floss: | Glide | Dental Tape | 4 | |
| Toothbrush: | Swissco | Badger Bristle Tooth Brush | 5 | |
| Toothpaste: | Tom's of Maine | Cinnamon-Clove Whole Care Toothpaste Gel | 4 | |
| Mouthwash: | Listerine | Vanilla Mint Less Intense Mouthwash | 3 | |
| Shave | | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Super Professional Blades for Feather ACD-N | 5 | [Link] |
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 5 | [Link] |
| Razor Blades: | Personna | Double Edge Super Platinum Chrome Razor Blades (Comfort Coated) | 4 | [Link] |
| Brush: | Patrick Camara | 24mm Custom Afzelia Burl Wood Silvertip Badger Shave Brush | 3+ | [Link] |
| Shave Cream/Soap: | Musgo Real | Crème Para Barbear Shave Cream | 4 | [Link] |
| Post Shave | | |||
| Aftershave Balm: | Lucky Tiger | Mint & Menthol Vanishing Cream | 4 | [Link] |
| Aftershave: | Musgo Real | Classic Scent Aftershave | 4 | |
| Other | | |||
| Shaving Other: | Technique | (Feather WTG)/(DE 45XTG/ATG Cleanup) | | |
| |
Last Week. A couple of small weepers at the very base of the neck and a nick in the middle of just under my lip that just wouldn't quit. It should have been just a weeper but I must have got it just right and it just coming and coming. The Institut Karite Soap was excellent as usual. Most of the shaves were in the 4.4-4.5/5.0 range.