| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Hair Tonic: | Pinaud Clubman | Eau de Portugal Hair Tonic | 4 | |
| Shave | | |||
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm Handmade Nickel Ivory Pure Badger Shave Brush | 4 | |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | The Gentlemen's Quarter | Gentleman's Oak & Moss Glycerin Shave Soap | 4 | [Link] |
| Technique: | WTG/45XTG/45XTG/Cleanup | | ||
| Post Shave | | |||
| Aftershave: | Master | Musk Aftershave | ||
| |
Monday, March 10, 2008
2008.03.09 Shave of the Day
Friday, March 7, 2008
2008.03.07 Shave of the Day
| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shave | | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Professional Blades for Feather ACD-N | 4 | [Link] |
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm #157 Handmade Black Brown Finest Badger Shave Brush | 4 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | Kiss My Face | Unscented Shave Cream | 4 | [Link] |
| Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | | ||
| Post Shave | | |||
| Aftershave Balm: | Lucky Tiger | Mint & Menthol Vanishing Cream | 4 | |
| Aftershave: | Pinaud Clubman | Citrus Musk Eau De Cologne | 4 | [Link] |
| |
Result: 4.5/5.0 OK, I was right. The Kiss My Face is much better than the Tom's of Maine Shave Cream. I really need to try and blend some Kiss My Face with a shave soap to make a Rick's Scream concoction. I have a bunch of Mama Bear Soaps lying around doing nothing but collecting dust and taking up space. Good chance to put one of them to use. I'll double boil the soap and
add the cream, mix, pour and cure for a month. The heating might kill off the scent but that's not the point of the experiment. I can always add back an EO later.
2008.03.06 Shave of the Day
| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shave | | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Professional Blades for Feather ACD-N | 4 | [Link] |
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm #157 Handmade Black Brown Finest Badger Shave Brush | 4 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | Tom's of Maine | Natural Conditioning Shave Cream, Mint | 3 | |
| Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | | ||
| Post Shave | | |||
| Aftershave Balm: | Lucky Tiger | Mint & Menthol Vanishing Cream | 4 | |
| Aftershave Balm: | Mama Bear | Unscented Summer Aftershave Milk | 3 | [Link] |
| |
Result: 4.2/5.0 Could have been better. The cream didn't hold up as well as I thought it should. It's more of a brushless I would think. Kiss my Face is a better choice and I'll use that tomorrow as a comaparison to make sure.
Wednesday, March 5, 2008
2008.03.05 Shave of the Day
| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shave | | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Professional Blades for Feather ACD-N | 4 | [Link] |
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm #157 Handmade Black Brown Finest Badger Shave Brush | 4 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | De Vergulde Hand | Shave Soap | 4 | [Link] |
| Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | | ||
| Post Shave | | |||
| Aftershave Balm: | Mama Bear | Unscented Summer Aftershave Milk | 3 | [Link] |
| Aftershave: | De Vergulde Hand | After Shave Spray | 4 | [Link] |
| |
Result: 4.6/5.0 Very nice shave. Very close. The shave soap was outstanding. Nice, creamy with great glide. Too bad it has to be imported.
2008.03.04 Shave of the Day
| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shave | | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Professional Blades for Feather ACD-N | 4 | [Link] |
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm #157 Handmade Black Brown Finest Badger Shave Brush | 4 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | Honey Bee Spa | Issey Miyake for Men Glycerin Shave Soap | 3+ | |
| Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | | ||
| Post Shave | | |||
| Aftershave Balm: | Lucky Tiger | Mint & Menthol Vanishing Cream | 4 | |
| Aftershave: | Old Spice | Pure Sport Aftershave | 4 | [Link] |
| |
Result: 4.5./5.0 In the groove. Have a slight razor bump under the jawline that came up about a week ago that I have to work arond but it's healing. I think it was from an ATG cleanup with the Feather ACD-N that caused it.
Monday, March 3, 2008
2008.03.03 Shave of the Day
| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shave | | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Professional Blades for Feather ACD-N | 4 | [Link] |
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm #157 Handmade Black Brown Finest Badger Shave Brush | 4 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | The Gentlemen's Quarter | Mandarin Ice Glycerin Shave Soap | 4 | [Link] |
| Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | | ||
| Post Shave | | |||
| Aftershave Balm: | Mama Bear | Unscented Summer Aftershave Milk | 3 | [Link] |
| Aftershave: | Old Spice | Pure Sport Aftershave | 4 | [Link] |
| |
Result: 4.6/5.0 I brought the new Shavemac into work. I figured two Shavemacs at home was enough. I'll be rotatating a couple of brush out of rotation shortly. The Tweezerman can be a travel brush and the other low performing brushes can just be tossed or given away. I had ato use a lot of water on the TGQ soap to bring up the lather. No worries mate.
2008.03.01 Shave of the Day
| Category | Mfg | Item Name | Rating 1-5 | Blog Link |
|---|---|---|---|---|
| Shave | | |||
| Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
| Razor Blades: | Israeli Persona | Super + Double Edged Razor Blades | 4 | |
| Brush: | Shavemac | 23mm Handmade Nickel Blue Silvertip Badger Fan Shaped Shave Brush | 5 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | Crabtree & Evelyn | Sweet Almond Oil Glycerin Shave Cream | 5 | [Link] |
| Technique: | WTG/45XTG/45XTG/Cleanup | | ||
| Post Shave | | |||
| Aftershave: | Stephan | Alpine Menthol Aftershave | ||
| |
Result: 4.6/5.0
Subscribe to:
Posts (Atom)