Category | Mfg | Item Name | Rating 1-5 | Blog Link |
---|---|---|---|---|
Shower | | |||
Bath Soap: | Issy | Peppermint Bar Soap | 5 | |
Shampoo/Conditioner: | Mama Bear | Energy Daily Shampoo | 3 | |
Deodorant: | Tom's of Maine | Calendula Natural Deodorant | 3 | |
Hair Tonic: | Pinaud Clubman | Eau de Portugal Hair Tonic | 4 | |
Floss: | Tom's of Maine | Naturally Waxed Antiplaque Unflavored Round Floss | 5 | |
Toothbrush: | Swissco | Badger Bristle Tooth Brush | 5 | |
Toothpaste: | Tom's of Maine | Cinnamon-Clove Whole Care Toothpaste Gel | 4 | |
Mouthwash: | Listerine | Vanilla Mint Less Intense Mouthwash | 3 | |
Shave | | |||
Razor: | Merkur | 37C Slant Bar HD Double Edged Safety Razor Chrome | 4 | [Link] |
Razor Blades: | Feather | High Stainless Platinum Double Edged Razor Blades | 5 | [Link] |
Brush: | Kent | BK8 Large Ivory Silver Tip Badger Shaving Brush | 5 | |
Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
Shave Cream/Soap: | Taylor of Old Bond Street | Sandalwood Herbal Shave Soap | 4 | |
Technique: | WTG/45XTG/45XTG/Cleanup | | ||
Post Shave | | |||
Styptic: | Tulumba | Alum Block | 4 | |
Aftershave: | Proraso | Pre Post Shave Cream | 5 | [Link] |
Aftershave: | Thayer's | Witch Hazel Aftershave | 5 | [Link] |
|
Result: 2.8/5.0 Must of have been an omen for the Patriots losing yesterday. The Ninja Shave got me on the bottom of my right neck hollow with 2 weepers and a nick. I really need to stay away from that combination. I don't need to put a Feather into a Merkur Slant Bar. At least it healed up by game time. The TOBS Soap is very nice and the BK8 has enough backbone to handle the hard soap.
Posted to: The Shave Den
No comments:
Post a Comment