Category | Mfg | Item Name | Rating 1-5 | Blog Link |
---|---|---|---|---|
Shower | | |||
Bath Soap: | Issy | Peppermint Bar Soap | 5 | |
Shampoo/Conditioner: | Mama Bear | Rosemary Mint Daily Shampoo | 3 | |
Deodorant: | Tom's of Maine | Calendula Natural Deodorant | 3 | |
Hair Tonic: | Pinaud Clubman | Eau de Quinine Hair Tonic | 4 | |
Floss: | Tom's of Maine | Naturally Waxed Antiplaque Unflavored Round Floss | 5 | |
Toothbrush: | Swissco | Badger Bristle Tooth Brush | 5 | |
Toothpaste: | Tom's of Maine | Cinnamon-Clove Whole Care Toothpaste Gel | 4 | |
Mouthwash: | Listerine | Vanilla Mint Less Intense Mouthwash | 3 | |
Shave | | |||
Razor: | Gillette | TTO 1970 Gold Plated, Long Black Handled Super Adjustable Double Edged Safety Razor | 3 | [Link] |
Razor Blades: | Crystal | Double Edge Platinum Chrome Razor Blades | 4 | |
Brush: | Kent | BK8 Large Ivory Silver Tip Badger Shaving Brush | 5 | |
Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
Shave Cream/Soap: | The Shave Den | Bergamot Glycerin Shave Soap | 4 | |
Technique: | WTG/45XTG/45XTG/Cleanup | | ||
Post Shave | | |||
Aftershave: | Thayer's | Witch Hazel Aftershave | 5 | [Link] |
|
Result: 4.5/5.0 Used one of JoAnna's soaps today in honor of The Shave Den's Anniversary. As always, the soap performed well and gave me a nice comfortable shave.
Posted to: The Shave Den
No comments:
Post a Comment