Low Clogging Probability | Medium Clogging Probability | High Clogging Probability | ||
Almond Oil (Sweet Almond) | Corn Oil | Cocoa Butter | ||
Anhydrous Lanolin | Cottonseed Oil | Coconut Oil | ||
Apricot Kernal Oil | Crisco | Sodium Chloride (salt) | ||
Avocado Oil | Glyceryl Stearate SE | Wheat Germ Oil | ||
Beeswax | Hydrogenated Vegetable Oil | |||
Bentonite Clay | Mink Oil | |||
Candelilla Wax | Soybean Oil | |||
Castor Oil | Sulfonated Castor Oil | |||
Cetearyl Alcohol | ||||
Emulsifying Wax NF Emu Oil | ||||
Evening Primrose Oil | ||||
Glycerin | ||||
Hydroxypropyl Cellulose | ||||
Jojoba | ||||
Kaolin Clay | ||||
Olive Oil | ||||
Peanut Oil | ||||
Polysorbate 20 and 80 | ||||
Safflower Oil | ||||
Sesame Oil | ||||
Stearic Acid | ||||
Sunflower Oil | ||||
Tocopherol | ||||
Aloe Vera (cold pressed) |
Wednesday, February 13, 2008
Will It Clog My Pores?
This chart has been posted in a number of places. It's not to be used for any commercial purposes and is for reference only. It tells what common ingredients in grooming products might clog your pores. It's not all inclusive and your skin type/sensitivity might change your results.
No comments:
Post a Comment