*Shave of the Day* Category | Mfg | Item Name | Rating 1-5 | Blog Link |
| Shower |
|
|
|
Bath Soap: | Issy | Sandalwood Rose Bar Soap | 5 | [Link] |
Shampoo/Conditioner: | Lucky Tiger | Super Dandruff Shampoo | 4 | [Link] |
Facial Wash: | Burt's Bees | Soap Bark & Chamomile Deep Cleansing Cream | 4 | [Link] |
Hair Tonic: | Pinaud Clubman | Eau de Portugal Hair Tonic | 4 | [Link] |
| Shave |
|
|
|
Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
Razor Blades: | Feather | Professional Blades for Feather ACD-N | 4 | [Link] |
Razor: | Merkur | 37C Slant Bar HD Double Edged Safety Razor Chrome | 4 | [Link] |
Razor Blades: | Personna | Double Edge Super Platinum Chrome Razor Blades (Comfort Coated) | 4 | [Link] |
Brush: | Patrick Camara | 24mm Custom Afzelia Burl Wood Silvertip Badger Shave Brush |
| [Link] |
Shave Cream/Soap: | Taylor of Old Bond Street | Sandalwood Herbal Shave Soap | 4 | [Link] |
| Post Shave |
|
|
|
Aftershave: | Master | Musk Aftershave |
|
|
Aftershave: | Proraso | Pre Post Shave Cream | 4 | [Link] |
| Other |
|
|
|
Shaving Other: | Face Prep | Mild cleanser begin shower. 45-60 sec HOT water end shower 20-30 sec splash begin shave. |
|
|
Shaving Other: | Lather Prep | Lather building directly on face. |
|
|
Shaving Other: | Technique | WTG/45XTG/Cleanup |
|
|
Shaving Other: | Technique | (Feather WTG)/(DE 45XTG/ATG Cleanup) |
|
|
|
|
|
|
|
Results: 4.5/5.0 to 4.6/5.0 except for Friday. Small half moon groove from the ACD-N due to not stretching out a skin crease and the blade skipped. Already healed up. Otherwise, smooth shaves with the TOBS Shave Soap. I just wish that soap was cheaper. I need to start saving it.
No comments:
Post a Comment