| Category | Mfg | Item Name | Rating | Blog Link |
|---|---|---|---|---|
| Shower | NA | |||
| Bath Soap: | Issy | Peppermint Bar Soap | 5 | |
| Shampoo/Conditioner: | Mama Bear | Energy Daily Shampoo | 3 | |
| Facial Wash: | Neutrogena | Razor Defense Facial Scrub | 3 | |
| Floss: | Tom's of Maine | Naturally Waxed Antiplaque Unflavored Round Floss | 5 | |
| Toothpaste: | Tom's of Maine | Cinnamon-Clove Whole Care Toothpaste Gel | 4 | |
| Mouthwash: | Listerine | Vanilla Mint Less Intense Mouthwash | 3 | |
| Deodorant: | Tom's of Maine | Unscented Natural Deodorant | 3 | |
| Shave | NA | |||
| Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
| Razor Blades: | Feather | Pro Guard Blades for Feather ACD-N | 5 | [Link] |
| Razor: | Gillette | TTO 1970 Gold Plated, Long Black Handled Super Adjustable Double Edged Safety Razor | 3 | [Link] |
| Razor Blades: | Crystal | Double Edge Platinum Chrome Razor Blades | 4 | |
| Brush: | Rooney | 22mm Style 2 Small Ivory Super Silvertip Badger Shave Brush | 3 | [Link] |
| Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
| Shave Cream/Soap: | QED | QEDman Vetiver Glycerin Shave Soap | 3 | |
| Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | NA | ||
| Post Shave | NA | |||
| Aftershave: | Thayer's | Witch Hazel Aftershave | 5 | [Link] |
| Aftershave Talc: | Pinaud Clubman | Aftershave Talc | 4 | [Link] |
| NA |
Result: 4.6/5.0 Nice smooth safe shave. No issues. The QEDman Vetiver Soap performed quite well but the scent is a little overpowering. Open the lid and it hits you right away and not in a good way. I'll have to put the other QED soaps side by side and see how powerful they are.
Posted to: The Shave Den
No comments:
Post a Comment