Category | Mfg | Item Name | Rating 1-5 | Blog Link |
---|---|---|---|---|
Hair Tonic: | Lucky Tiger | 3 Roses Hair Tonic | 4 | |
Shave | | |||
Razor: | Feather | Artist Club DX Japanese Style Non-Folding Razor ACD-N | 5 | [Link] |
Razor Blades: | Feather | Super Professional Blades for Feather ACD-N | 5 | [Link] |
Razor: | Merkur | 500 Progress Adjustable Double Edged Safety Razor Chrome | 4 | |
Razor Blades: | Personna | Double Edge Super Platinum Chrome Razor Blades (Comfort Coated) | [Link] | |
Brush: | Omega | 6212 Elegant Silvertip Badger Natural Handle Shave Brush | 3 | [Link] |
Bowl: | Mitsuwa | 6" Beige shallow hand thrown Japanese bowl with side rest | 5 | [Link] |
Shave Cream/Soap: | Mama Bear | Doc's Northern Dragon Glycerin Shave Soap | 3+ | [Link] |
Technique: | (Feather WTG/ATG)/(DE XTG/Cleanup) | | ||
Post Shave | | |||
Aftershave Balm: | Mama Bear | Unscented Summer Aftershave Milk | 3 | [Link] |
Aftershave: | Old Spice | Pure Sport Aftershave | 4 | [Link] |
|
Wednesday, March 19, 2008
2008.03.19 Shave of the Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment